APRIL 2021
DATE | DISCIPLINE | VENUE |
Sat 17th | Dressage | Golden Cross EC |
Sun 18th | Show Jumping | Willow Farm EC |
Sat 24th | Dressage | Cranbourne Farm |
Sun 25th | Show Jumping | Breach Barn |
MAY 2021
DATE | DISCIPLINE | VENUE |
Sat 1st | Dressage | White Horse EC |
Sun 2nd | Arena Eventers Challenge | Breach Barn |
Mon 3rd | Show Jumping | Golden Cross EC |
Sat 8th | Dressage | Breach Barn |
Sun 9th | Show Jumping | White Horse EC |
Sat 15th | Dressage | Cranbourne Farm |
Sun 16th | Show Jumping | Breach Barn |
Sat 22nd | Dressage | Golden Cross EC |
Sun 23rd | Show Jumping | Cranbourne Farm |
Sat 29th | ||
Sun 30th | Eventers Challenge | Breach Barn |
Mon 31st | Show Jumping, Showing & Dressage | Willow Farm |
JUNE 2021
DATE | DISCIPLINE | VENUE |
Fri 4th | Evening Gala | Willow Farm EC |
Sat 5th | Dressage | White Horse EC |
Sun 6th | Show Jumping | Breach Barn |
Sat 12th | Dressage | Breach Barn |
Sun 13th | Show Jumping | White Horse EC |
Sat 19th | Dressage | Cranbourne |
Sun 20th | Show Jumping, Showing & Dressage | Willow Farm EC |
Sat 26th | ||
Sun 27th | xxxx | xxxx |
JULY 2021
DATE | DISCIPLINE | VENUE |
Sat 3rd | Dressage | White Horse EC |
Sun 4th | Show Jumping | Breach Barn |
Sat 10th | Dressage | Breach Barn |
Sun 11th | Show Jumping | Cranbourne Farm |
Sat 17th | Dressage | Cranbourne Farm |
Sun 18th | Show Jumping, Showing & Dressage | Willow Farm EC |
Sat 24th | Dressage | Golden Cross EC |
Sun 25th | Show Jumping | White Horse EC |
Sat 31st | Dressage | White Horse EC |
AUGUST 2021
DATE | DISCIPLINE | VENUE |
Sun 1st | Show Jumping | Breach Barn |
Sat 7th | xxx | xxx |
Sun 8th | xxx | xxx |
Sat 14th | xxx | xxx |
Sun 15th | The South East Equestrian Show 2021 | Kent Showground |
Sat 21st | Dressage | Breach Barn |
Sun 22nd | Show Jumping | Golden Cross EC |
Sat 28th | Dressage | Cranbourne Farm |
Sun 29th | Show Jumping, Showing & Dressage | Willow Farm EC |
Mon 30th | Eventers Challenge | Breach Barn |
SEPTEMBER 2021
DATE | DISCIPLINE | VENUE |
Sat 4th | Dressage | Breach Barn |
Sun 5th | Show Jumping | White Horse EC |
Sat 11th | Dressage | White Horse EC |
Sun 12th | Show Jumping | Willow Farm EC |
Sat 18th | XXXX | XXXX |
Sun 19th | XXXX | XXXX |
Sat 25th | Dressage | Cranbourne Farm |
Sun 26th | Show Jumping | Breach Barn |
OCTOBER 2021
DATE | DISCIPLINE | VENUE |
Sat 2nd | Dressage | Breach Barn |
Sun 3rd | Show Jumping | Willow Farm EC |
Sat 9th | Dressage | White Horse EC |
Sun 10th | ||
Sat 16th | ||
Sun 17th | Show Jumping | Breach Barn |
Sat 23rd | Dressage | Cranbourne Farm |
Sun 24th | Show Jumping Halloween | White Horse EC |
Sat 30th | XXXX | XXXX |
Sun 31st | Show Jumping Halloween | Willow Farm EC |
NOVEMBER 2021
DATE | DISCIPLINE | VENUE |
Sat 6th | Dressage | White Horse EC |
Sun 7th | Show Jumping | Breach Barn |
Sat 13th | Dressage | Breach Barn |
Sun 14th | Show Jumping | White Horse EC |
Sat 20th | Dressage | Cranbourne Farm |
Sun 21st | Show Jumping | Willow Farm EC |
Sat 27th | ||
Sun 28th |
DECEMBER 2021
DATE | DISCIPLINE | VENUE |
Sat 4th | Dressage | Breach Barn |
Sun 5th | Show Jumping XMAS | White Horse EC |
Sat 11th | Dressage | White Horse EC |
Sun 12th | Show Jumping XMAS | Willow Farm EC |
Fri 17th | Evening Gala | Willow Farm EC |
Sat 18th | Dressage | Cranbourne Farm |
Sun 19th |
JANUARY 2022
DATE | DISCIPLINE | VENUE |
Sat 1st | ||
Sun 2nd | Show Jumping New Year | Willow Farm EC |
Sat 8th | Dressage | Breach Barn |
Sun 9th | Show Jumping New Year | White Horse EC |
Sat 15th | Dressage | White Horse EC |
Sun 16th | ||
Sat 29th | Dressage | Cranbourne Farm |
Sun 30th |